2020 Ford Ranger XLT
Presented by
$28,950
| Listed Price: | $28,950 |
|---|---|
| Listing Date: | Today |
| Location: | Farmington, MO |
| Mileage: | 35,516 mi. |
| Transmission: | Automatic |
| Cylinders: | 4 |
| Drivetrain: | 4WD |
| Fuel Type: | Gas |
| Exterior Color: | Shadow Black |
| Interior Color: | Ebony |
| Doors: | 4 |
| VIN: | 1FTER4FH1LLA70173 |
Have a Question?
Get answers about vehicle options and history, trade-in appraisals, financing and more, or set up an appointment to view or test drive this vehicle. Get the wheels turning by contacting the seller.